No results found.
|
|
 | adidas Houston Rockets Jersey - L | $79.95 |  |
 | 2 MILWAUKEE BUCKS @ Los Angeles Clippers Tickets 3/17 | $5.00 |  |
 | HUGE BASKETBALL SPORTS CARD COLLECTION LOT ROOKIE $1500 | $51.00 | 18 |
 | 2009-10 UD Rookie Headliners Ivan Vishnevskiy Stars#RH7 | $0.99 | 1 |
 | 2 Wizards at Knicks 4/12 *Loge 94* | $256.50 |  |
 | 4 Heat at Knicks 4/11 *Courtside Center 16* | $9,360.00 |  |
 | Famous Maker Seamless Long Sleeve Core Warmer Lilac L | $9.99 | - |
 | 1962 TOPPS # 74 EARL GROS EX-MINT SET BREAK | $1.25 | 2 |
 | 4 Suns at Bulls 3/30 *Upper Center 316* | $264.60 |  |
 | Tennessee Volunteers Pennant | $22.95 |  |
 | Reebok Cleveland Cavaliers Infant Set - 24 MO | $19.95 |  |
 | Dallas Mavericks Pet Collar Bandana - S | $9.95 |  |
 | 2 Magic at Spurs 4/2 *Mid Level 112* | $175.50 |  |
 | New Custom Personalized 2 Sided Dog Tags ~ Lion | $9.00 |  |
 | 2 Pacers at Cavaliers 4/9 *Lower Center 107* | $562.50 |  |
 | SHAQUILLE O'NEAL 09-10 ROOKIES & STARS#15,CLE.CAVALIERS | $0.50 | - |
 | 02/03 LEBRON JAMES HIGH SCHOOL BASKETBALL TEAM RC CARD | $24.75 | 10 |
 | 2 Magic at Cavaliers 4/11 *Section 101* | $437.50 |  |
 | Boys 6 Clothes Black Jogging Suit Outfit Basketball MVP | $0.99 | - |
 | Portland Trail Blazers Black Sideways T-shirt - M | $23.95 |  |
 | Nike Oklahoma State Cowboys Jersey - XXL | $59.95 |  |
 | Kansas Jayhawks T-shirt - XL | $26.95 |  |
 | Nike BYU Cougars Shorts - M | $39.95 |  |
 | 2 Trail Blazers at Nuggets 4/1 *Lower Level 120* | $175.50 |  |
 | 1962 TOPPS # 74 EARL GROS NRMINT SET BREAK | $4.26 | 4 |
 | 2 Clippers at Raptors 3/31 *Lower Center 119* | $537.50 |  |
 | 1962 TOPPS # 75 PACKERS TEAM CARD PSA 6 SET BREAK | $11.11 | 5 |
 | 2 Heat at Knicks 4/11 *Loge 43* | $500.00 |  |
 | 3 Jazz at Lakers 4/2 *Upper Level 311* | $450.00 |  |
 | NBA at 50 - (Paperback) | $8.00 | - |
 | 2 Thunder at Trail Blazers 4/12 *Lower Center 111* | $443.75 |  |
 | GOLD PLATED WHIP BEAT BITE ME CHARM CHAIN NECKLACE HOT | $13.50 |  |
 | (36) AWESOME LOT TURKEY RED / WHITE / GREY / BLACK | $0.99 | 1 |
 | 4 Thunder at Trail Blazers 4/12 *Upper Center 333* | $143.64 |  |
 | 4 Jazz at Lakers 4/2 *Upper Center 334* | $912.00 |  |
 | (75) 1971-72 TOPPS BASKETBALL LOT EX CONDITION | $22.50 | 8 |
 | West Virginia University Perpetual Calendar | $45.99 |  |
 | 1938 Golden Gloves Boxing Championship program LA CA | $14.95 | 1 |
 | 2 Jazz at Lakers 4/2 *Mid Level 215* | $437.50 |  |
 | 2 Knicks at Trail Blazers 3/31 *Lower Level 105* | $159.30 |  |
 | NIKE NYX DUNK LOW SKATE SHOE SZ 10 BLACK RED BASKETBALL | $37.99 |  |
 | 3 Rockets at Celtics 4/2 *Balcony 319* | $141.75 |  |
 | JAMES HARDEN TOPPS #319 ROOKIE RC OKLAHOMA CITY THUNDER | $0.99 | - |
 | Stanford Cardinals NCAA College Basketball jersey XL | $6.99 | 1 |
 | 2 Wizards at Knicks 4/12 *Club Center 79* | $437.50 |  |
 | 1996 BOWMANS BEST GARY PAYTON RARE RETRO REFRACTOR TB6 | $0.99 | - |
 | 2 Kings at Lakers 4/13 *Premier 11* | $362.50 |  |
 | Wine Glass Charms, | $12.95 | - |
 | 2 Rockets at Celtics 4/2 *Lower Level 5* | $186.30 |  |
 | The Memory Company Alabama Brown Landscape Frame | $27.50 |  |
 | NIKE NYX DUNK LOW SKATE SHOE SZ 11 BLACK RED BASKETBALL | $37.99 |  |
 | 2 Heat at Knicks 4/11 *Club Center 106* | $943.49 |  |
 | Dada Supreme Basketball shoes | $10.00 | - |
 | Nike Air Zoom Lebron IV Sz 15 OG sample promo pe gloria | $79.99 | 1 |
 | TAKE5 UNDER SHIRTS COMPRESSION GEAR TIGHT 23 GRAY L | $9.99 | - |
 | BRANDON RUSH TREASURY ROOKIE KANSAS JAYHAWKS PACERS | $0.50 | - |
 | 1962 TOPPS # 76 CHECKLIST # 1 EXCELLENT SET BREAK | $2.52 | 3 |
 | 4 Kings at Lakers 4/13 *Premier 7* | $780.80 |  |
 | The Memory Company Nebraska Gameday Pitcher | $40.00 |  |
 | SHAQUILLE O'NEAL Upper Deck Collector's Choice #232 | $0.99 | - |
 | 1990 SKYBOX MOSES MALONE #6 | $0.99 | - |
 | SKYBOX VLADE DIVAC #135 | $0.99 | - |
 | The Memory Company Texas Christian Photo Album | $40.00 |  |
 | 2 Wizards at Knicks 4/12 *Loge 71* | $172.80 |  |
 | Rolando Blackman 1991 Hoops 100 Card #43 feedback | $0.25 | 1 |
 | 5 Suns at Pistons 4/2 *Upper Level 223* | $168.75 |  |
 | The Memory Company Texas Tech 12" Art Glass Clock | $32.50 |  |
 | 1962 TOPPS # 77 ZEKE BARTKOWSKI EX-MINT SET BREAK | $3.25 | 3 |
 | 2007-08 Spx Kevin Durant/Jeff Green Dual Jersey Rookie | $4.13 | 3 |
 | Mississippi State Lester Single Choke Rivalry Figurine | $50.00 |  |
 | The Memory Company Washington State Perpetual Calendar | $45.00 |  |
 | 1962 TOPPS # 78 JON ARNETT EX-MINT SET BREAK | $2.11 | 2 |
 | Patagonia Womens Sport Top (B/C) Sports Bra Large Nwt | $10.99 | 2 |
 | 2 Magic at Spurs 4/2 *Mid Center 109* | $520.00 |  |
 | 1962 TOPPS # 78 JON ARNETT EXCELLENT SET BREAK | $1.25 | 4 |
 | Ball Above All -BASKETBALL.....Vol. 1 (DVD, 2001) | $1.00 | - |
 | Semi-Pro (Blu-ray Disc) 2-Disc Special Edition | $1.25 | 2 |
 | 4 Rockets at Celtics 4/2 *Lower Center 12* | $1,272.00 |  |
 | Glory Road (Blu-ray Disc, 2006)**MINT***DISNEY FILM*** | $8.75 | 7 |
 | The Memory Company Michigan State University Desk Clock | $40.00 |  |
 | Rockets McGrady NBA Basketball jersey XL Youth 18-20 | $7.99 |  |
 | LOS ANGELES LAKERS KOBE BRYANT NBA KEYCHAIN LANYARD NEW | $7.00 | 1 |
 | NIKE NYX DUNK LOW SKATE SHOE SZ 12 BLACK RED BASKETBALL | $38.99 | 1 |
 | 07-08 Topps Chrome Larry Bird Orange Refractor #/199 | $0.99 | 1 |
 | ALLEN IVERSON 1996-1997 SKYBOX PREMIUM R.C.#85,76ERS | $0.50 | - |
 | rich king | $0.99 |  |
 | (50) 2007/08 Topps Basketball Al Horford Rookie Cards | $0.99 | 1 |
 | COWBOYS NICK FOLK 2007 SP AUTHENTIC RARE MINT ROOKIE | $0.99 |  |
 | (50) 2007/08 Topps Basketball Yi Jianlian Rookie Cards | $0.99 | - |
 | 2010 KENTUCKY WILDCATS AUTOGRAPHED SIGNED NIKE JERSEY | $99.99 | - |
 | MICHAEL JORDAN 2003-04 UD ULTIMATE COLLECTION AUTO BGS9 | $330.10 | 20 |
 | Huge Exquisite Auto Jersey Patch Lot- Durant Kobe Paul | $354.99 | 24 |
 | 2BR DISNEY Orlando FLORIDA Golf RED WEEK Timeshare DEED | $1.00 | 1 |
 | 1962 TOPPS # 79 OLLIE MATSON PSA 6.5 SET BREAK | $21.62 | 9 |
 | New Custom Personalized 2 Sided Dog Tags ~ Froggy Frog | $9.00 |  |
 | Nike Sz S 4/6 Black W/ White Logo YOGA / Fitness Pants | $8.60 | 9 |
 | YANKEES 2009 WORLD SERIES CHAMPIONS PHOTOMINT AND COINS | $84.95 |  |
 | YANKEES 2009 WORLD CHAMPS GOLD COIN BANNER PHOTOMINT | $84.95 |  |
 | 1962 TOPPS # 80 DICK BASS EX-MINT SET BREAK | $3.58 | 7 |
 | 1962 TOPPS # 81 JIM PHILLIPS EX-MINT SET BREAK | $3.75 | 4 |
 | 1 - Mark Sanchez 2009 - etopps | $10.80 | 4 |
 | FREE INTERNET SATELLITE TV ON COMPUTER , 10000+ CHANNEL | $5.00 |  |
 | AP Sports Basketball - Vol. 6: Chuck Daly (DVD, 2005) | $1.00 |  |
 | 2010 Kansas Jayhawks team signed NCAA basketball Proof | $99.99 | 1 |
 | ALBERT PUJOLS 2001 DONRUSS ROOKIES RC PSA 10 GEM MINT | $75.98 | 9 |
 | 2007-08 Spx LeBron James/Larry Hughes Dual Jersey | $1.25 | 2 |
 | NCAA Basketball 09 (Xbox 360, 2008)sealed,new!! | $6.50 | 2 |
 | CARDINALS BEN PATRICK 07 SP AUTHENTIC RARE MINT ROOKIE | $0.99 |  |
 | 1995 Glen Robinson Purdue Basketball Magazine! | $0.99 | 1 |
 | Cal Bears Basketball Jersey | $9.99 | - |
 | Men NIKE Dri-Fit Shorts Size Large Dark Gray basketball | $13.50 | 10 |
 | University of Georgia Melamine Bowl Set | $37.99 |  |
 | NCAA Mens Basketball - 2nd Round (WI) (Session 3) - ... | $350.00 | - |
 | The Memory Company Iowa State Photo Album | $40.00 |  |
 | 60' x 25' SOFTBALL SPORTS NET BACKSTOP # 7 NYLON 2" | $120.95 |  |
 | Louisiana State University Desk Clock | $40.00 |  |
 | 4 Hornets at Rockets 4/14 *Lower Level 125* | $135.00 |  |
 | Oklahoma Lester Single Choke Rivalry Figurine | $50.00 |  |
 | Lot 15 SCHOLASTIC LEVELED READERS Level D Books NEW | $6.49 | 2 |
 | 8 Celtics at Bulls 4/13 *Upper Level 320* | $550.00 |  |
 | 2003 TOPPS 1ST ED. CARMELO ANTHONY ROOKIE CARD 223 | $0.99 | 1 |
 | Nike NBA BOSTIN CELTICS basketball jersey shorts M | $9.99 | - |
 | BGS 9.5 1997 TSC Scottie Pippen Triumvirate Luminescent | $26.00 | 6 |
 | FREE INTERNET SATELLITE TV ON COMPUTER , 10000+ CHANNEL | $5.00 |  |
 | North Carolina State University Melamine Bowl Set | $37.99 |  |
 | 2 Magic at Spurs 4/2 *Mid Level 112* | $202.50 |  |
 | Vintage AUTHENTIC 90s Timberwolves practice jersey M | $9.99 | - |
 | 6 Bucks at Cavaliers 3/31 *Upper Level 205* | $517.50 |  |
 | #33 PIPPEN CHICAGO BULLS BASKETBALL JERSEY REEBOK XL | $9.99 | 1 |
 | CORTLAND FINNEGAN SIGNED TENNESSEE TITANS HELMET, PSA | $90.00 |  |
 | The Memory Company North Carolina Black Portrait Frame | $27.50 |  |
 | Nike Cleveland Cavs LEBRON JAMES youth jersey M Jamison | $7.99 | 1 |
 | North Carolina Lester Single Choke Rivalry Figurine | $50.00 |  |
 | 1Pair New Ninja Ankle Wrap Support Elastic Beige Size L | $8.99 |  |
 | 2 Spurs at Nuggets 4/10 *Lower Center 124* | $337.50 |  |
 | FREE INTERNET SATELLITE TV ON COMPUTER , 10000+ CHANNEL | $5.00 |  |
 | NEW Los Angels Lakers KOBE BRYANT jersey M Gasol | $14.99 | 1 |
 | 1938 Enamel Ohio Athletic Assoc Dist. Basketball Buckle | $9.95 | 2 |
 | KENDRICK PERKINS 2009 10 Topps CELTICS GOLD 603/2009 | $1.89 | - |
 | LEANDRO BARBOSA 2009 10 Topps SUNS GOLD 914/2009 | $1.89 | - |
 | DAVID LEE 2009 10 Topps NEW YORK KNICKS GOLD 435/2009 | $2.19 | - |
 | HILTON ARMSTRONG 2009 10 Topps HORNETS GOLD 474/2009 | $1.89 | - |
 | JASON KAPONO 2009 10 Topps 76ers GOLD 3/2009 | $1.89 | - |
 | 1962 TOPPS # 82 CARROLL DALE EX-MINT SET BREAK | $4.23 | 4 |
 | New Custom Personalized 2 Sided Dog Tags ~ Dolphin | $9.00 |  |
 | ANTHONY PARKER 2009 10 Topps RAPTORS GOLD 70/2009 | $1.89 | - |
 | RANDY FOYE 2009 10 Topps WIZARDS GOLD 703/2009 | $1.99 | - |
 | DIRK NOWITZKI 2009 10 Topps MAVERICKS GOLD 214/2009 | $2.39 | - |
 | AUTHENTIC NBA GOLDEN STATE WARRIORS practice jersey XXL | $14.99 | 1 |
 | ALEXANDER PAVLOVIC 2009 10 Topps SUNS GOLD 19/2009 | $1.89 | - |
 | The Memory Company Boise State Door Knocker | $50.00 |  |
 | Mississippi State Brown Landscape Frame | $27.50 |  |
 | 1962 TOPPS # 83 FRANK VARRICHIONE EXCELLENT SET BREAK | $1.25 | 3 |
 | CHRIS WILCOX 2009 10 Topps NY KNICKS GOLD 528/2009 | $1.89 | - |
 | Vintage Seattle Sonics SHAWN KEMP jersey L 44 Payton | $14.99 | 1 |
 | ANTOINE WRIGHT 2009 10 Topps RAPTORS GOLD 125/2009 | $1.89 | - |
 | 1992-93 Topps Gold Archives Factory BASKETBALL Set | $14.99 | - |
 | RENALDO BALKMAN 2009 10 Topps NUGGETS GOLD 129/2009 | $1.89 | - |
 | 4 Suns at Pistons 4/2 *Lower Center 112* | $617.32 |  |
 | 1962 TOPPS # 84 ART HUNTER EX-MINT SET BREAK | $0.99 | 1 |
 | PAUL SMITH 08 RC MAKE READY BLACK RARE ROOKIE #D 7/50 | $0.99 | - |
 | 4 Hawks at Cavaliers 4/2 *Upper Level 217* | $420.00 |  |
 | JOAKIM NOAH 2009 10 Topps BULLS GOLD 453/2009 | $2.19 | - |
 | 2 Bucks at Cavaliers 3/31 *Section 133* | $202.50 |  |
 | KIRK HINRICH 2009 10 Topps CHICAGO BULLS GOLD 359/2009 | $1.89 | - |
 | Slam From The Street - Ultimate Streetball 4 DVD's! | $5.50 | - |
 | 1962 TOPPS # 84 ART HUNTER NRMINT SET BREAK | $0.99 | 1 |
 | ALBERT PUJOLS 2001 UPPER DECK STAR ROOKIE SP PSA 10 | $135.45 | 12 |
 | Los Angeles Lakers Basketball Gray Sweatshirt 2XL | $5.99 | - |
 | NICE OKLAHOMA STATE T-SHIRT! OSU COWBOYS BASKETBALL XL | $4.99 | - |
 | 3pairs-Justis/Combed cotton unisex sport Socks 9-11 wht | $9.00 | - |
 | TONY PARKER 2009 10 Topps SPURS GOLD 878/2009 | $1.99 | - |
 | NICE MENS NIKE BASKETBALL ATHLETIC JERSEY SHIRT SZ 2XL | $5.99 | - |
 | DESMOND MASON 2009 10 Topps THUNDER GOLD 54/2009 | $1.89 | - |
 | 2 Heat at Knicks 4/11 *Loge 40* | $277.50 |  |
 | BROOK LOPEZ 2009 10 Topps NJ NETS GOLD 335/2009 | $1.89 | - |
 | DEVIN HARRIS 2009 10 Topps NJ NETS GOLD 835/2009 | $1.89 | - |
 | 3 Hawks at Cavaliers 4/2 *Upper Center 226* | $452.81 |  |
 | ANDREA BARGANAN 2009 10 Topps RAPTORS GOLD 295/2009 | $1.89 | - |
 | 02/03 LEBRON JAMES RC HS SVSM BGS 9.5 Team GOLD Edition | $49.95 |  |
 | JOHN SALMONS 2009 10 Topps CHICAGO BULLS GOLD 649/2009 | $1.89 | - |
 | Nike JORDAN BRAND basketball jersey shorts XL | $17.38 | 2 |
 | BARRY SANDERS 1989 PRO SET ROOKIE #494 PSA 10 GEM MINT | $11.50 | 10 |
 | 2007-08 Spx Kobe Bryant/Lamar Odom Dual Jersey | $3.75 | 3 |
 | One-on-One Basketball (Atari 7800) GAME CART ONLY | $4.49 |  |
 | 2 NCAA Mens Basketball 2010 Final Four 4 Tickets 4/5/10 | $300.00 | 21 |
 | 2 Bucks at Cavaliers 3/31 *Section 111* | $216.00 |  |
 | 4 Heat at Knicks 4/11 *Mid Center 306* | $300.00 |  |
 | The Memory Company Wisconsin "Let's Go" Light | $35.00 |  |
 | Steve Kerr Chicago Bulls Throwback T Shirt jersey XXL | $18.99 |  |
 | Amare Stoudemire McFarlane Sports Figure (MUST SEE!) | $0.99 | - |
 | 3 Heat at Knicks 4/11 *Mid Level 342* | $141.75 |  |
 | 07-08 Fleer Ultra Basketball Guaranteed GU HOT PACK! | $5.78 | 9 |
 | 2 Bobcats at Bulls 4/3 *Club Level 225* | $183.60 |  |
 | 2 Hawks at Cavaliers 4/2 *Section 100* | $775.92 |  |
 | Texas Irons Clemson University Steak Brand | $29.95 |  |
 | 2 Thunder at Trail Blazers 4/12 *Lower Level 119* | $162.00 |  |
 | L. Bird Boston Celtics Starting Lineup Rookie Card 1988 | $0.99 | - |
 | AP Sports Basketball - Vol. 1: Isiah Thomas (DVD, 2005) | $1.00 |  |
 | 4 Thunder at Trail Blazers 4/12 *Mid Level 224* | $243.00 |  |
| View all items on eBay |